SRJ Logo SRJ - Stockholms Rävjägare

 
 
  INFO
  Startsida
Aktuellt
SRJ-Bladet
Poängserien
Stadgar
Kontakt

  KALENDER
  Nästa tre
2024
Välj...
 
  RESULTAT
  Senaste tre
Välj...
 
  ANPASSA
  Dölj meny
 

Maintained by:
Henrik Lindell.


till svenska RPO-sidan
space
Generated: Sun, 2024-11-24, 14:25:07 UTC
Resultat:
2005-07-31, Göteborg, NM, GSA, GRJ (2m, 5 rävar, 5 min-cykel)
YL
plac deltagare signal klubb tid rävar banval poäng not
1 Jitka Zakova   SRJ 01:17:16 5 S-1-2-4-5-3-M    
2 Anette Hansen OZ1BCC   02:08:10 3 S-3-4-5-M    
3 Laila Ring LA6EVA   02:21:37 2 S-4-2-M    
 
JUN
plac deltagare signal klubb tid rävar banval poäng not
1 Björn Evertsson   BRJ 01:18:38 5 S-3-4-5-2-1-M    
 
SEN
plac deltagare signal klubb tid rävar banval poäng not
1 Bengt Evertsson SM4VMU BRJ 01:18:55 5 S-1-2-5-4-3-M    
2 Jon Sletvold LA9NGA   01:24:44 5 S-3-5-2-4-1-M    
3 Håkan Melin   SRJ 01:26:53 5 S-3-5-2-4-1-M    
4 Allan Asmussen OZ1FSM   01:31:03 5 S-1-2-5-4-3-M    
5 Kimmo Lehtosaari OH2JKU   01:48:42 5 S-1-2-5-3-4-M    
6 Pasi Vainionpää OH2GIL   02:23:19 2 S-1-3-M    
 
OT
plac deltagare signal klubb tid rävar banval poäng not
1 Svein Olsen LA6KCA   01:33:21 5 S-1-2-5-4-3-M    
2 Hans Sundgren SM5SVM VRK/SRJ 02:11:28 5 S-3-5-4-1-2-M    
3 Øivind Solli LA1KP   02:13:16 5 S-1-5-3-4-2-M    
4 Jan Palmquist SM5FUG VRK/SRJ 02:27:34 4 S-3-5-2-4-M    
 
VET
plac deltagare signal klubb tid rävar banval poäng not
1 Arne Christensen LA5OBA   01:41:18 5 S-3-4-5-2-1-M    
2 Bosse Lindell SM5AKF SRJ 01:50:00 5 S-3-5-4-2-1-M    
3 Peter Kaster OZ4QX   01:52:48 5 S-1-2-4-5-3-M    
4 Knut Heimdal LA6XI   01:54:21 5 S-3-5-4-2-1-M    
5 Arne Jensen OZ9VA   01:55:49 5 S-1-2-4-5-3-M    
6 Olle Nilsson SM0KON SRJ 01:56:03 5 S-3-4-5-2-1-M    
7 PA Nordwaeger SM0BGU SRJ 01:57:46 5 S-3-5-4-2-1-M    
8 Gunnar Fagerberg   SRJ 01:58:37 5 S-3-4-5-2-1-M    
9 Gunnar Svensson SM06689 SRJ/VRK 01:59:37 5 S-1-2-4-5-3-M    
10 Leif Zettervall SM5EZM VRK 02:10:08 5 S-1-5-4-2-3-M    
11 Juhani Lehtosaari OH2MD   02:16:50 5 S-1-2-5-3-4-M    
12 Ivar Larsen OZ4UR   02:11:32 4 S-3-5-2-4-M    
13 Villy Hansen OZ6KH   02:21:28 3 S-1-2-4-M    
 
(banvalsanalys)

NRAU - Team competition



rank team competitors time
1 Sweden Jitka Zakova, Björn Evertsson 2:35:54
2 Norway Jon Sletvold, Svein Olsen 2:58:05
3 Denmark Allan Asmussen, Peter Kaster 3:23:51
4 Finland Kimmo Lehtosaari, Juhani Lehtosaari 4:05:32
 [Håkan]

 

I plan to re-work the format in which results are presented to include full names and nationality. The current very informal format was designed for our local competitions.  [Håkan]

 

Other sites also offer results and reports from this competition: www.ardf.no, www.pejla.se and the official web site of the competition www.sk6gsa.se/nm2005.  [Håkan]

 
[SVM/Hans]

  Sidansvarig: webmaster@ardf.se